CITY FRINGE - D03
DIRECT DEVELOPER PRICING
1 - 5 BEDROOM UNITS
STARTING FROM ONLY $1.462M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 28-Aug-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 1BR + Study | 527sqft | - | 527sqft | $1.462M | - | $1.662M | $2,775 psf | $2,965 psf | 37 of 80 Available |
| 2BR | 678sqft | - | 689sqft | $2.058M | - | $2.180M | $2,987 psf | $3,096 psf | 18 of 200 Available |
| 2BR + Study | 764sqft | - | 797sqft | $2.175M | - | $2.545M | $2,847 psf | $3,042 psf | 62 of 120 Available |
| 3BR | 1,033sqft | - | 1,033sqft | $3.212M | - | $3.270M | $3,110 psf | $3,138 psf | 3 of 80 Available |
| 3BR Premium (Private Lift) | 1,163sqft | - | 1,195sqft | $4.019M | - | $4.248M | $3,456 psf | $3,506 psf | 5 of 38 Available |
| 4BR Premium (Private Lift) | 1,421sqft | - | 1,421sqft | $4.634M | - | $4.978M | $3,261 psf | $3,382 psf | 18 of 57 Available |
| 5BR Premium (Private Lift) | 1,884sqft | - | 4,144sqft | $6.436M | - | $6.867M | $3,417 psf | $3,531 psf | 15 of 21 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 28-Aug-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR + Study | AS1 | 527sqft | 06 | $1,462,300 | - | $1,662,500 | $2,775psf | - | $3,155psf | 29 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1BR + Study | AS2 | 527sqft | 07 | $1,613,400 | - | $1,662,500 | $3,061psf | - | $3,155psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B4 | 689sqft | 01 | $2,058,100 | - | $2,180,000 | $2,987psf | - | $3,164psf | 16 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR | B5 | 678sqft | 10 | $2,152,900 | - | $2,172,500 | $3,175psf | - | $3,204psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | BS1 | 764sqft | 05 | $2,175,300 | - | $2,458,500 | $2,847psf | - | $3,218psf | 17 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | BS2 | 786sqft | 08 | $2,237,900 | - | $2,543,800 | $2,847psf | - | $3,236psf | 30 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | BS3 | 797sqft | 09 | $2,355,800 | - | $2,545,600 | $2,956psf | - | $3,194psf | 15 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR | C2 | 1,033sqft | 12 | $3,212,700 | - | $3,270,500 | $3,110psf | - | $3,166psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium (Private Lift) | CP1 | 1,195sqft | 03 | $4,232,500 | - | $4,248,600 | $3,542psf | - | $3,555psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium (Private Lift) | CP2 | 1,163sqft | 10 | $4,019,900 | - | $4,074,600 | $3,456psf | - | $3,504psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium (Private Lift) | DP2 | 1,421sqft | 12 | $4,634,300 | - | $4,978,600 | $3,261psf | - | $3,504psf | 18 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium (Private Lift) | EP1 | 1,884sqft | 01 | $6,436,800 | - | $6,867,900 | $3,417psf | - | $3,645psf | 13 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium (Private Lift) | PH1 | 4,144sqft | 03 | [ TBA ] | - | [ TBA ] | [ TBA ] | - | [ TBA ] | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR Premium (Private Lift) | PH2 | 4,144sqft | 10 | [ TBA ] | - | [ TBA ] | [ TBA ] | - | [ TBA ] | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.388M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 3BR & Penthouse
From $1.418M
Amberwood At Holland
99 Years Leasehold
Condominium
Holland Link
3BR - 5BR
Pricing to be released soon